
HOT Mobile Israel
HOT Mobile Israel is one of the Israeli Mobile providers with best coverage

HOT Mobile Internet speed test
- HOT Mobile speed test in Jerusalem
- HOT Mobile speed test in Tel Aviv
- HOT Mobile speed test in Haifa
- HOT Mobile speed test in Tiberias
- HOT Mobile speed test in Dead sea
- HOT Mobile speed test in Eilat
HOT Mobile Plans Price List
Price | Data | Dom. Calls / SMS | Valid | Extras | |
---|---|---|---|---|---|
Recharge | Starter plan | ||||
₪30/$10 | ₪65/$19 | 20GB | 1000 min. + SMS | 10days | Hot Mobile Israeli DATA SIM |
₪50/$17 | ₪85/$26 | 50GB | unlimited | 30days | Prepaid SIM Card Israel HOT Mobile |
₪59/$19 | ₪95/$28 | 100GB | unlimited | 30days | + 30 NIS for international calls |
₪69/$21 | ₪105/$31 | 150GB | unlimited | 30days | Prepaid SIM Card Israel HOT Mobile |
₪79/$24 | ₪115/$35 | 250GB | unlimited | 30days | + 40 NIS for international calls |
₪99/$30 | ₪135/$39 | 500GB | unlimited | 30days | + 50 NIS for international calls |
₪50/$17 | ₪85/$26 | – | – | 180days | Regular credits for calls abroad |
₪139/$41 | ₪175/$51 | 750GB | unlimited | 30days | + 100 NIS for international calls |
HOT Mobile DATA Speed Test by Cities
We are making a mobile DATA speed test across the country for you, and you can see all the videos with the cellular DATA speed test on our YouTube channel. This information depends on many factors and gives an approximate idea of the internet speed because it depends on your exact location and the antennas locations of the network provider. With this information, we want to show you roughly what the internet speed is by the city.
HOT Mobile APN Settings and service numbers
APN settings
- Name: HOT Mobile
- APN: net.hotm
Customer Service Numbers
- Check balance: SMS to 700 text B
- Customer service and info *6733 (multi language audio menu)
HOT Mobile Israel coverage map
You can see HOT Mobile coverage map here or to check all cellular antennas places in Israel.

Most popular mobile operators in Israel
Hello and thank you for your interest in this content. We look forward to hearing from you and answering any question you may have.
About Hot Mobile Israel Prepaid (HOT TALK)
Most cellular companies now offer prepaid SIM cards. Rechargeable
SIM cards can purchase at various locations throughout the country and pay for it in cash.
The advantage of prepaid cards is the ability to control one’s mobile spending completely, so these cards are especially suitable for children and those who do not have a credit card. They are also perfect for anyone who wants to control expenses or needs a temporary local number such as tourists or foreign workers.
Hot Mobile Israel
HOT Mobile is a subsidiary of HOT and has been around starting in 2010. Since 2016, the company operates a shared antenna network with Partner. Still, HOT is not one of the three largest cellular companies in Israel.
Since the cooperation with Partner, the quality of reception at Hot Mobile has increased dramatically. With the entry of new companies into the cellular market, the price of the company’s services has decreased, bringing it to over 1.5 million users in Israel.
At the same time, HOT itself is not a famous company in Israel, and the company’s known service problems also negatively affect HOT Mobile.
Claim or purchase
Some companies offer one-time tickets, that is, cards with a face value that once you have used the amount that they were using, you must purchase a new card. Some companies offer recharge cards, which means that tickets are loaded on an additional period of money each time. Of course, when it comes to one-time tickets, the phone number changes with each card again, while recharge cards allow you to keep the same phone number. Hot Mobile’s prepaid tracks are called HOT-TALK and are available on several tracks.
Israeli prepaid sim card hot mobile is the cellular company that offers the most prepaid cards. Like other companies, the more you invest in a more massive amount, the less you will pay for an air minute.
Prices and tickets
With the launch of Israeli prepaid sim card hot mobile, their price was relatively high. Still, due to competition in the prepaid cards sector, the price dropped considerably.
FAQ – HOT Mobile Israel
HOT Mobile Israel International Calls
If you want to to do international calls from HOT Mobile Israel prepaid SIM card you can do it by dialing 017 then the country code and the phone number that you want to call. Below you will find the prices by countries for calling by minute.
Country | Price / min. |
---|---|
Afghanistan | 2.50 |
Albania | 2.50 |
Algeria | 11.00 |
American Samoa | 3.90 |
Andorra | 3.00 |
Angola | 7.00 |
Anguilla | 4.30 |
Antarctica | 39.00 |
Antigua & Barbuda | 19.00 |
Argentina | 1.40 |
Armenia | 1.80 |
Aruba | 4.00 |
Ascension | 33.00 |
Australia | 6.57 |
Austria | 1.70 |
Azerbaijan | 2.00 |
Bahamas | 5.80 |
Bahrain | 1.50 |
Bangladesh | 1.50 |
Barbados | 3.30 |
Belarus | 1.89 |
Belgium | 1.60 |
Belize | 3.30 |
Benin | 3.30 |
Bermuda | 1.00 |
Bhutan | 1.80 |
Bolivia | 2.50 |
Bosnia & Herzegovina | 4.00 |
Botswana | 4.00 |
Brazil | 1.10 |
British Virgin Isl | 4.50 |
Brunei Darussalam | 8.50 |
Bulgaria | 4.50 |
Burkina Faso | 30.00 |
Burundi | 30.00 |
Cambodia | 1.40 |
Cameroon | 3.30 |
Canada | 0.50 |
Cape Verde | 15.00 |
Cayman Isl | 8.00 |
Central African Rep | 15.00 |
Chad | 4.50 |
Chile | 1.00 |
China | 0.15 |
Colombia | 1.00 |
Comoros | 20.00 |
Congo | 10.00 |
Costa Rica | 1.00 |
Cote DIvoire | 2.30 |
Croatia | 1.80 |
Cuba | 5.00 |
Cyprus | 1.00 |
Czech Republic | 1.00 |
Denmark | 1.00 |
Diego Garcia | 45.00 |
Djibouti | 7.00 |
Dominica | 1.80 |
Dominican Republic | 1.80 |
Ecuador | 2.00 |
Egypt | 0.80 |
El Salvador | 2.00 |
Equatorial Guinea | 10.00 |
Eritrea | 1.15 |
Estonia | 3.00 |
Ethiopia | 1.20 |
Falkland Islands | 30.00 |
Faroe Islands | 30.00 |
Fiji | 5.00 |
Finland | 2.50 |
France | 0.40 |
French Guiana | 20.00 |
French Polynesia | 20.00 |
Gabon | 6.80 |
Georgia | 1.30 |
Germany | 1.00 |
Ghana | 2.50 |
Gibraltar | 25.00 |
Greece | 0.50 |
Greenland | 25.00 |
Grenada | 25.00 |
Guadeloupe | 20.00 |
Guam | 20.00 |
Guatemala | 1.80 |
Guinea | 25.00 |
Guyana | 11.00 |
Haiti | 1.80 |
Honduras | 1.80 |
Hong-Kong | 0.30 |
Hungary | 1.80 |
Iceland | 1.20 |
India | 0.19 |
Indonesia | 2.40 |
Inmarsat | 50.00 |
Iran | 1.80 |
Iraq | 1.80 |
Ireland | 0.50 |
Italy | 1.00 |
Jamaica | 1.80 |
Japan | 0.50 |
Jordan | 0.89 |
Kazakhstan | 1.00 |
Kenya | 2.50 |
Kiribati | 20.00 |
Korea South | 1.70 |
Kosovo | 2.00 |
Kuwait | 2.00 |
Kyrgyzstan | 2.00 |
Laos | 1.00 |
Latvia | 2.50 |
Lebanon | 1.00 |
Lesotho | 3.80 |
Liberia | 4.00 |
Libya | 1.80 |
Liechtenstein | 12.00 |
Lithuania | 2.50 |
Luxembourg | 1.80 |
Macau | 1.50 |
Macedonia | 1.80 |
Malawi | 7.00 |
Malaysia | 2.40 |
Maldives | 7.00 |
Mali | 2.50 |
Malta | 1.00 |
Mariana Islands | 7.00 |
Marshall Islands | 7.00 |
Martinique | 7.00 |
Mauritania | 7.00 |
Mauritius | 7.00 |
Mayotte | 7.00 |
Mexico | 0.24 |
Micronesia | 7.00 |
Moldova | 1.20 |
Monaco | 2.00 |
Mongolia | 1.30 |
Montenegro | 12.00 |
Montserrat | 30.00 |
Morocco | 4.00 |
Mozambique | 2.00 |
Myanmar | 1.00 |
Namibia | 2.00 |
Nepal | 0.90 |
Netherland Antilles | 7.00 |
Netherlands | 1.10 |
New Caledonia | 3.90 |
New Zealand | 1.00 |
Nicaragua | 23.69 |
Niger | 4.00 |
Nigeria | 0.60 |
Niue | 30.00 |
Norway | 1.00 |
Oman | 1.80 |
Pakistan | 1.00 |
Palau | 25.00 |
Palestine | 1.20 |
Panama | 1.00 |
Papua New Guinea | 7.00 |
Paraguay | 1.00 |
Peru | 1.00 |
Philippines | 0.70 |
Poland | 1.00 |
Portugal | 1.00 |
Puerto Rico | 1.00 |
Qatar | 1.50 |
Reunion | 10.00 |
Romania | 0.90 |
Russia | 0.60 |
Rwanda | 3.00 |
Samoa | 9.00 |
San Marino | 7.00 |
Saudi Arabia | 0.90 |
Senegal | 3.00 |
Serbia | 2.50 |
Seychelles | 10.00 |
Sierra Leone | 5.00 |
Singapore | 1.00 |
Slovakia | 1.00 |
Slovenia | 7.00 |
Solomon Islands | 10.00 |
South Africa | 1.20 |
South Sudan | 2.30 |
Spain | 1.00 |
Sri-Lanka | 1.00 |
St. Helena | 7.00 |
St. Kitts & Nevis | 7.00 |
St. Lucia | 7.00 |
St. Maarten | 7.00 |
St. Pierre & Miquelon | 7.00 |
St.Vincent&Grenadines | 7.00 |
Sudan | 0.89 |
Suriname | 7.00 |
Swaziland | 7.00 |
Sweden | 0.25 |
Switzerland | 3.00 |
Syria | 2.50 |
Taiwan | 1.00 |
Tajikistan | 1.50 |
Tanzania | 3.00 |
Thailand | 0.10 |
Togo | 5.00 |
Tokelau | 20.00 |
Trinidad & Tobago | 3.00 |
Tunisia | 7.00 |
Turkey | 1.10 |
Turkmenistan | 2.00 |
Turks & Caicos | 7.00 |
Tuvalu | 10.00 |
Uganda | 2.00 |
UK | 1.00 |
Ukraine | 0.80 |
United Arab Emirates | 3.00 |
Uruguay | 2.00 |
Us Alaska | 1.00 |
Us Hawaii | 1.00 |
Us Virgin Isl | 1.00 |
USA | 0.50 |
Uzbekistan | 0.90 |
Vanuatu | 7.00 |
Vatican | 2.00 |
Venezuela | 1.00 |
Vietnam | 0.44 |
Wallis & Futuna | 15.00 |
Yemen | 3.00 |
Zaire | 3.00 |
Zambia | 2.80 |
Zimbabwe | 3.00 |
how can I find the remaining GB on my SIM??
To check your HOT Mobile balance send SMS to number “700” with text the ltter “b“.
Good morning , I have a Hot SIM card prepaid… I wish to listen to the messages but I don’t know which number I have to dial before. Would you please help me . Thank you and Shavoua tov
Hello,
HOT Mobile does not have the “voicemail” service
Hi, Do you have a store at BenGurion airport?
Hello,
At the airport in Tel Aviv you can only buy prepaid sim cards of the company 019 Mobile, but they are 3 times more expensive than usual.
I recharged my number but my credits don’t appear yet
What I should do?
Hello, what is your order number?
Internet para smartv 500GB
Hello,
Yes, you can ask anything you want 🙂
Hi. How can I find out the balance data I have in my Hot Mobile?
Hello,
Please send an SMS to number “700” with the letter “B“
How do I call France from israel with a hot mobile phone
Hello,
If you want to to do international calls from HOT Mobile Israel prepaid SIM card you can do it by dialing 017 then the country code and the phone number that you want to call. Below you will find the prices by countries for calling by minute.
See here!
Why my prepaid load hot mobile cannot connect to wifi and outside local call inside of israel? Kindly help me. Thanks
Hello, can you please tell us what your order number is?
I would like to recharge my Hot Mobile sim card.
Hello 🙂
You can recharge your SIM card at the link below:
https://www.simcard.co.il/store/recharge-hot-mobile-plans/
I have got in Israel. I flew to the usa quickly because my Dad passed away. I didn’t have time to set up a plan for my phone in America. So how can I put usa wifi in my phone so I can make calls and get internet? Does not have a solution here in the usa?
Hello, unfortunately, Israeli prepaid SIM cards cannot work outside of Israel